Antenna ya Magnetique 3G antenna RG174 umugozi 30 × 200
Kumenyekanisha ibicuruzwa
Iyi antenna ya 3G Magnetic nigikoresho gikoreshwa mukuzamura ibimenyetso byumuyoboro.Ikirangantego cyacyo ni 824-2170MHZ, gishobora kwemeza kohereza ibimenyetso bihamye.
Umugozi wakozwe numuyoboro wohejuru wa RG174, uyu mugozi ufite metero 3 z'uburebure.Ihuza ryayo ni SMA ihuza,
Shingiro izanye na rukuruzi ikomeye ishobora gutunganya antenne hejuru yicyuma cyose.Imashini ikomeye ya magnet itanga umutekano muke kandi igakomeza ituze rya antenne.Ibi bituma kwishyiriraho byoroshye cyane, ushyira antenne aho ushaka hanyuma ugatangira kuyikoresha ako kanya.
Kugaragaza ibicuruzwa
Ibiranga amashanyarazi | ||
Inshuro | 824-960MHz | 1710-2170MHz |
Impedance | 50 Ohm | 50 Ohm |
SWR | <2.0 | <2.0 |
Inyungu | -2.5dBi | -3.2dBi |
Gukora neza | ≈12% | ≈13% |
Ihindagurika | Umurongo | Umurongo |
Uburebure bwa horizontal | 360 ° | 360 ° |
Umuyoboro uhagaze | 40-135 ° | 32-80 ° |
Imbaraga | 50W | 50W |
Ibikoresho & Imashini Ibiranga | ||
Ubwoko bwumuhuza | Umuhuza wa SMA | |
Ubwoko bwa Cable | RG174 Umugozi | |
Igipimo | Φ30 * 200mm | |
Ibiro | 0.046Kg | |
Ibikoresho bya Antenna | Ibyuma bya Carbone | |
Ibidukikije | ||
Ubushyuhe | - 40 ˚C ~ + 80 ˚C | |
Ubushyuhe Ububiko | - 40 ˚C ~ + 80 ˚C |
Antenna Passive Parameter
VSWR
Gukora neza no Kunguka
Inshuro (MHz) | 820.0 | 840.0 | 860.0 | 880.0 | 900.0 | 920.0 | 940.0 | 960.0 |
Kunguka (dBi) | -7.84 | -8.63 | -7.86 | -7.04 | -4.63 | -4.82 | -3.62 | -2.58 |
Gukora neza (%) | 4.73 | 3.53 | 3.95 | 5.89 | 12.73 | 12.71 | 19.26 | 25.99 |
Inshuro (MHz) | 1710.0 | 1730.0 | 1750.0 | 1770.0 | 1790.0 | 1810.0 | 1830.0 | 1850.0 | 1870.0 | 1890.0 | 1910.0 | 1930.0 |
Kunguka (dBi) | -4.65 | -4.88 | -5.33 | -5.39 | -5.12 | -4.96 | -5.49 | -5.15 | -4.59 | -3.87 | -3.34 | -3.20 |
Gukora neza (%) | 10.38 | 11.04 | 10.67 | 9.70 | 9.64 | 9.82 | 9.66 | 10.20 | 11.08 | 12.48 | 14.12 | 15.12 |
Inshuro (MHz) | 1950.0 | 1970.0 | 1990.0 | 2010.0 | 2030.0 | 2050.0 | 2070.0 | 2090.0 | 2110.0 | 2130.0 | 2150.0 | 2170.0 |
Kunguka (dBi) | -3.56 | -3.42 | -4.13 | -4.62 | -4.82 | -3.61 | -4.17 | -4.61 | -4.78 | -4.89 | -6.34 | -7.70 |
Gukora neza (%) | 15.31 | 15.68 | 16.38 | 15.61 | 15.88 | 15.48 | 13.86 | 12.34 | 11.56 | 10.92 | 8.09 | 7.72 |
Imirasire
| 3D | 2D-Utambitse | 2D-Ihagaritse |
820MHz | |||
880MHz | |||
960MHz |
| 3D | 2D-Utambitse | 2D-Ihagaritse |
1710MHz | |||
1950MHz | |||
2170MHz |